Kids Electric Scooter FN-B3
● Compact size & easy control.
● Bring more fun in exercise.
● Thicker wheels, more stable grip.
● Lightweight, strong and safer.
● More sensitve braking.
● No inflation, no puncture.
Inquiry Now
About us

| Color | Customizable |
| Front Wheel | 4 Inch luminous PU wheel |
| Rear Wheel | 3.5 Inch solid tyre with motor |
| Stem/Frame | Aluminum alloy |
| Charging Time | 4-5h |
| Climbing Ability | 5° |
| Max Speed | 14km/h |
| Brake | Rear electronic brake+Mechanical foot brake |
| Chassis Height | 30mm |
| Max Load | 55KG |
| Range | 6-7km |
| Battery | 21.6V 2.0Ah |
| Charger | 25.2V/0.4A |
| Working Time | 40Min |
| Net Weight | 6.5kg |
| Product Size | 710x460x880mm |
| Packing Size | 730x155x330mm |
| Container Loading | 2000pcs/40'HQ |











Please give us a message for your inquiry . order or advice. Thanks a lot.
Send Message